banner



how to become a notary in illinois

Illinois' 50
Best Cities for Sleep

2020

Illinois may bring to mind images of busting Chicago with its skyscrapers and elevated train, but there's more to the state than the Windy City. Rural and agricultural areas abound in the birthplace of such famous figures as Ronald Reagan, Walt Disney, and Betty White. The rivers and waterways of Illinois were the site of Native American settlements going back at least thousands of years. The word Illinois comes from the Algonquin language and means "he speaks the regular way."

Things to know about The Prairie State:

  • The tallest man in the world was born in 1918 in Acton, Illinois, and grew to a height of 8 feet 11 inches
  • Chicago is the third most populous city after New York and Los Angeles
  • The Koster Site is a 3-acre archaeological site along the Illinois River that shows evidence of settlement by 25 different civilizations over 7,000 years
  • Farm land makes up almost 80% of the state's land
  • Though Illinois is known as the Land of Lincoln, Abraham Lincoln was actually born in Kentucky. He did spend a large part of his life in Illinois, though, thus the state's moniker

Now that we know a few facts about Illinois, let's find out how residents of this great state sleep. Does the urban hustle and bustle keep Windy City folks awake? How do towns in the rest of the state fare when it comes to shuteye? Come with us as we jump in and take a look.

The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea

The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

Illinois

Let Everyone Know Your City Made the List!

<a href="https://sleepopolis.com/sleep-cities/illinois/" target="_blank" title="Best Cities for Sleep in Illinois"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Illinois.png" /></a>

Copy the above code to embed and share this badge on your website.

1

Winnetka, Illinois

Winnetka

Sleep Score: 91.82

Winnetka, IL

Population 12,385

Insufficient Sleep 330

Median Income 216,875

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


2

Glencoe, Illinois

Glencoe

Sleep Score: 91.09

Glencoe, IL

Population 8,869

Insufficient Sleep 330

Median Income 203,235

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


3

Long Grove, Illinois

Long Grove

Sleep Score: 90.98

Long Grove, IL

Population 7,956

Insufficient Sleep 320

Median Income 187,212

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


4

Lake Forest, Illinois

Lake Forest

Sleep Score: 90.02

Lake Forest, IL

Population 19,544

Insufficient Sleep 320

Median Income 169,122

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


5

Hawthorn Woods, Illinois

Hawthorn Wo.

Sleep Score: 89.97

Hawthorn Woods, IL

Population 8,552

Insufficient Sleep 320

Median Income 168,224

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


6

Lake Bluff, Illinois

Lake Bluff

Sleep Score: 89.55

Lake Bluff, IL

Population 5,617

Insufficient Sleep 320

Median Income 160,417

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


7

Inverness, Illinois

Inverness

Sleep Score: 89.51

Inverness, IL

Population 7,438

Insufficient Sleep 330

Median Income 173,828

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


8

Hinsdale, Illinois

Hinsdale

Sleep Score: 89.39

Hinsdale, IL

Population 17,652

Insufficient Sleep 330

Median Income 171,453

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


9

West Deerfield, Illinois

West Deerfi.

Sleep Score: 89.29

West Deerfield, IL

Population 31,653

Insufficient Sleep 320

Median Income 155,616

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


10

New Trier, Illinois

New Trier

Sleep Score: 89

New Trier, IL

Population 56,053

Insufficient Sleep 330

Median Income 164,196

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


11

Highland Park, Illinois

Highland Pa.

Sleep Score: 88.32

Highland Park, IL

Population 29,622

Insufficient Sleep 320

Median Income 137,450

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


12

Western Springs, Illinois

Western Spr.

Sleep Score: 88.29

Western Springs, IL

Population 13,404

Insufficient Sleep 330

Median Income 150,880

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


13

Wilmette, Illinois

Wilmette

Sleep Score: 88.17

Wilmette, IL

Population 27,265

Insufficient Sleep 330

Median Income 148,678

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


14

Ela, Illinois

Ela

Sleep Score: 87.9

Ela, IL

Population 44,780

Insufficient Sleep 320

Median Income 129,631

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


15

Deerfield, Illinois

Deerfield

Sleep Score: 87.84

Deerfield, IL

Population 18,779

Insufficient Sleep 330

Median Income 142,621

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


16

Libertyville, Illinois

Libertyvill.

Sleep Score: 87.73

Libertyville, IL

Population 20,359

Insufficient Sleep 320

Median Income 126,406

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


17

Campton Hills, Illinois

Campton Hil.

Sleep Score: 87.62

Campton Hills, IL

Population 11,192

Insufficient Sleep 320

Median Income 131,658

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


18

Wheatland, Illinois

Wheatland

Sleep Score: 87.52

Wheatland, IL

Population 85,249

Insufficient Sleep 310

Median Income 134,359

Mentally unhealthy days 3.1

Obesity 310

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 150

4.66

Food insecurity 80

Unempolyment 52


19

Burr Ridge, Illinois

Burr Ridge

Sleep Score: 87.42

Burr Ridge, IL

Population 10,801

Insufficient Sleep 330

Median Income 134,706

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


20

Moraine, Illinois

Moraine

Sleep Score: 87.31

Moraine, IL

Population 33,817

Insufficient Sleep 320

Median Income 118,649

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


21

Vernon, Illinois

Vernon

Sleep Score: 87.31

Vernon, IL

Population 68,135

Insufficient Sleep 320

Median Income 118,610

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


22

Oak Brook, Illinois

Oak Brook

Sleep Score: 87.3

Oak Brook, IL

Population 8,074

Insufficient Sleep 330

Median Income 132,500

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


23

Campton, Illinois

Campton

Sleep Score: 87.28

Campton, IL

Population 17,468

Insufficient Sleep 320

Median Income 125,313

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


24

Naperville, Illinois

Naperville

Sleep Score: 87.23

Naperville, IL

Population 148,304

Insufficient Sleep 300

Median Income 114,014

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


25

Clarendon Hills, Illinois

Clarendon H.

Sleep Score: 87.2

Clarendon Hills, IL

Population 8,785

Insufficient Sleep 300

Median Income 113,447

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


26

Lincolnshire, Illinois

Lincolnshir.

Sleep Score: 87.2

Lincolnshire, IL

Population 7,925

Insufficient Sleep 320

Median Income 116,554

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


27

Cuba, Illinois

Cuba

Sleep Score: 87.12

Cuba, IL

Population 16,555

Insufficient Sleep 320

Median Income 115,000

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


28

Blackberry, Illinois

Blackberry

Sleep Score: 86.96

Blackberry, IL

Population 15,660

Insufficient Sleep 320

Median Income 119,209

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


29

Lake Zurich, Illinois

Lake Zurich

Sleep Score: 86.94

Lake Zurich, IL

Population 20,022

Insufficient Sleep 320

Median Income 111,651

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


30

Plainfield, Illinois

Plainfield

Sleep Score: 86.9

Plainfield, IL

Population 44,138

Insufficient Sleep 310

Median Income 121,746

Mentally unhealthy days 3.2

Obesity 300

oor physical health days 3.3

Drinking 240

Physical inactivity 3.3

Smoking 140

4.34

Food insecurity 60

Unempolyment 45


31

Glen Ellyn, Illinois

Glen Ellyn

Sleep Score: 86.78

Glen Ellyn, IL

Population 27,928

Insufficient Sleep 300

Median Income 105,609

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


32

Plato, Illinois

Plato

Sleep Score: 86.74

Plato, IL

Population 6,325

Insufficient Sleep 320

Median Income 115,216

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


33

Spring Grove, Illinois

Spring Grov.

Sleep Score: 86.68

Spring Grove, IL

Population 5,709

Insufficient Sleep 300

Median Income 117,790

Mentally unhealthy days 3.3

Obesity 310

oor physical health days 3.4

Drinking 230

Physical inactivity 3.4

Smoking 150

4.24

Food insecurity 70

Unempolyment 45


34

Winfield, Illinois

Winfield

Sleep Score: 86.63

Winfield, IL

Population 9,690

Insufficient Sleep 300

Median Income 102,750

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


35

Northbrook, Illinois

Northbrook

Sleep Score: 86.61

Northbrook, IL

Population 33,167

Insufficient Sleep 330

Median Income 119,568

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


36

Frankfort, Illinois

Frankfort

Sleep Score: 86.55

Frankfort, IL

Population 19,178

Insufficient Sleep 330

Median Income 118,508

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


37

La Grange, Illinois

La Grange

Sleep Score: 86.51

La Grange, IL

Population 15,440

Insufficient Sleep 330

Median Income 117,610

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


38

Johnsburg, Illinois

Johnsburg

Sleep Score: 86.47

Johnsburg, IL

Population 6,324

Insufficient Sleep 300

Median Income 113,864

Mentally unhealthy days 3.3

Obesity 310

oor physical health days 3.4

Drinking 230

Physical inactivity 3.4

Smoking 150

4.24

Food insecurity 70

Unempolyment 45


39

Grandwood Park, Illinois

Grandwood P.

Sleep Score: 86.45

Grandwood Park, IL

Population 5,335

Insufficient Sleep 320

Median Income 102,548

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


40

Sugar Grove, Illinois

Sugar Grove

Sleep Score: 86.3

Sugar Grove, IL

Population 9,803

Insufficient Sleep 320

Median Income 106,879

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


41

Wheaton, Illinois

Wheaton

Sleep Score: 86.23

Wheaton, IL

Population 53,150

Insufficient Sleep 300

Median Income 95,238

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


42

Geneva, Illinois

Geneva

Sleep Score: 86.21

Geneva, IL

Population 21,861

Insufficient Sleep 320

Median Income 105,161

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


43

Gilberts, Illinois

Gilberts

Sleep Score: 86.2

Gilberts, IL

Population 8,097

Insufficient Sleep 320

Median Income 105,087

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


44

Vernon Hills, Illinois

Vernon Hill.

Sleep Score: 86.2

Vernon Hills, IL

Population 26,641

Insufficient Sleep 320

Median Income 97,880

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


45

Barrington, Illinois

Barrington

Sleep Score: 86.18

Barrington, IL

Population 10,274

Insufficient Sleep 330

Median Income 111,528

Mentally unhealthy days 3.6

Obesity 270

oor physical health days 3.6

Drinking 220

Physical inactivity 3.6

Smoking 140

5.25

Food insecurity 130

Unempolyment 52


46

Algonquin, Illinois

Algonquin

Sleep Score: 86.1

Algonquin, IL

Population 30,910

Insufficient Sleep 320

Median Income 103,291

Mentally unhealthy days 3.1

Obesity 290

oor physical health days 3.6

Drinking 210

Physical inactivity 3.6

Smoking 140

4.48

Food insecurity 60

Unempolyment 47


47

Milton, Illinois

Milton

Sleep Score: 86.07

Milton, IL

Population 117,476

Insufficient Sleep 300

Median Income 92,167

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


48

Batavia, Illinois

Batavia

Sleep Score: 86.06

Batavia, IL

Population 26,316

Insufficient Sleep 300

Median Income 92,094

Mentally unhealthy days 3.1

Obesity 250

oor physical health days 3.4

Drinking 220

Physical inactivity 3.4

Smoking 120

4.62

Food insecurity 70

Unempolyment 41


49

Gages Lake, Illinois

Gages Lake

Sleep Score: 86.06

Gages Lake, IL

Population 10,042

Insufficient Sleep 320

Median Income 95,135

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


50

Fremont, Illinois

Fremont

Sleep Score: 86.01

Fremont, IL

Population 32,631

Insufficient Sleep 320

Median Income 94,317

Mentally unhealthy days 3.2

Obesity 250

oor physical health days 3.5

Drinking 180

Physical inactivity 3.5

Smoking 140

4.41

Food insecurity 70

Unempolyment 44


Didn't Find Your City in the Top 50?

Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!

Rank City Population Median Income Insufficient sleep Mentally unhealthy days Obesity Poor physical health days Drinking Physical inactivity Smoking Air pollution (PM2.5) Sleep Score
51 St. Charles 33032 90883 300 3.1 250 3.4 220 170 120 4.62 86
52 Lindenhurst 14328 93806 320 3.2 250 3.5 180 190 140 4.41 85.99
53 Volo 5580 93333 320 3.2 250 3.5 180 190 140 4.41 85.96
54 Elburn 5926 100341 320 3.1 290 3.6 210 170 140 4.48 85.95
55 Lake Villa 8627 92951 320 3.2 250 3.5 180 190 140 4.41 85.94
56 River Forest 10903 106947 330 3.6 270 3.6 220 210 140 5.25 85.93
57 New Lenox 26780 104621 310 3.1 310 3.4 210 220 150 4.66 85.92
58 Buffalo Grove 40853 106564 330 3.6 270 3.6 220 210 140 5.25 85.91
59 Hampshire 6324 99362 320 3.1 290 3.6 210 170 140 4.48 85.89
60 Mahomet 8628 97621 290 3.7 260 3.9 220 190 160 4.13 85.88
61 Northfield 5422 105929 330 3.6 270 3.6 220 210 140 5.25 85.88
62 Na-Au-Say 8889 101723 310 3.2 300 3.3 240 200 140 4.34 85.83
63 Grafton 55999 101531 300 3.3 310 3.4 230 200 150 4.24 85.81
64 Gurnee 30576 90548 320 3.2 250 3.5 180 190 140 4.41 85.81
65 Oswego 35237 101191 310 3.2 300 3.3 240 200 140 4.34 85.8
66 Elmhurst 46558 104222 330 3.6 270 3.6 220 210 140 5.25 85.79
67 Mokena 20375 101587 310 3.1 310 3.4 210 220 150 4.66 85.76
68 Glenview 47258 103773 330 3.6 270 3.6 220 210 140 5.25 85.76
69 Downers Grove 49387 85546 300 3.1 250 3.4 220 170 120 4.62 85.71
70 Itasca 9867 84726 300 3.1 250 3.4 220 170 120 4.62 85.67
71 Darien 21954 84359 300 3.1 250 3.4 220 170 120 4.62 85.65
72 Cary 17788 98529 300 3.3 310 3.4 230 200 150 4.24 85.65
73 Shields 36613 87557 320 3.2 250 3.5 180 190 140 4.41 85.65
74 Warrenville 13260 84194 300 3.1 250 3.4 220 170 120 4.62 85.64
75 Newport 6723 87321 320 3.2 250 3.5 180 190 140 4.41 85.64
76 Flossmoor 9237 101412 330 3.6 270 3.6 220 210 140 5.25 85.64
77 Lisle 23394 83745 300 3.1 250 3.4 220 170 120 4.62 85.61
78 Grayslake 20903 86861 320 3.2 250 3.5 180 190 140 4.41 85.61
79 Bolingbrook 75178 83419 300 3.1 250 3.4 220 170 120 4.62 85.6
80 Shorewood 17385 98444 310 3.1 310 3.4 210 220 150 4.66 85.59
81 Mundelein 31234 86336 320 3.2 250 3.5 180 190 140 4.41 85.59
82 Bartlett 40931 99957 330 3.6 270 3.6 220 210 140 5.25 85.56
83 Kendall 8946 96250 310 3.2 300 3.3 240 200 140 4.34 85.54
84 Homer 39701 97247 310 3.1 310 3.4 210 220 150 4.66 85.53
85 Riverside 8645 99063 330 3.6 270 3.6 220 210 140 5.25 85.51
86 Yorkville 20119 95383 310 3.2 300 3.3 240 200 140 4.34 85.49
87 Bristol 29699 95112 310 3.2 300 3.3 240 200 140 4.34 85.48
88 Park Ridge 37240 98219 330 3.6 270 3.6 220 210 140 5.25 85.47
89 York 126283 80651 300 3.1 250 3.4 220 170 120 4.62 85.45
90 Winthrop Harbor 6673 83700 320 3.2 250 3.5 180 190 140 4.41 85.44
91 Homer Glen 24582 97254 330 3.6 270 3.6 220 210 140 5.25 85.42
92 Frankfort Square 9205 95037 310 3.1 310 3.4 210 220 150 4.66 85.41
93 Warren 63664 83095 320 3.2 250 3.5 180 190 140 4.41 85.41
94 South Elgin 23447 89565 320 3.1 290 3.6 210 170 140 4.48 85.37
95 Bloomingdale 21894 78720 300 3.1 250 3.4 220 170 120 4.62 85.35
96 Manhattan 7999 93676 310 3.1 310 3.4 210 220 150 4.66 85.34
97 Antioch 14258 80219 320 3.2 250 3.5 180 190 140 4.41 85.26
98 Ball 6999 100938 330 3.7 290 3.8 210 250 180 4.03 85.25
99 Carol Stream 39601 76078 300 3.1 250 3.4 220 170 120 4.62 85.2
100 Lincolnwood 12349 93226 330 3.6 270 3.6 220 210 140 5.25 85.2
101 Willow Springs 5668 92031 330 3.6 270 3.6 220 210 140 5.25 85.14
102 Fancy Creek 5805 98125 330 3.7 290 3.8 210 250 180 4.03 85.1
103 Montgomery 19749 84284 320 3.1 290 3.6 210 170 140 4.48 85.09
104 West Dundee 8258 84182 320 3.1 290 3.6 210 170 140 4.48 85.08
105 Lemont 17155 91056 330 3.6 270 3.6 220 210 140 5.25 85.08
106 La Grange Park 13296 90890 330 3.6 270 3.6 220 210 140 5.25 85.08
107 Lake in the Hills 28835 87683 300 3.3 310 3.4 230 200 150 4.24 85.07
108 Wauconda 13620 76561 320 3.2 250 3.5 180 190 140 4.41 85.06
109 Lombard 44523 73145 300 3.1 250 3.4 220 170 120 4.62 85.05
110 Columbia 10401 83850 280 3.1 330 3.1 230 220 130 3.96 85.02
111 Villa Park 21695 72098 300 3.1 250 3.4 220 170 120 4.62 84.99
112 Beach Park 13867 75165 320 3.2 250 3.5 180 190 140 4.41 84.99
113 North Aurora 18124 82354 320 3.1 290 3.6 210 170 140 4.48 84.98
114 Nunda 37706 85491 300 3.3 310 3.4 230 200 150 4.24 84.95
115 Round Lake 18278 74011 320 3.2 250 3.5 180 190 140 4.41 84.93
116 Channahon 13086 88516 300 3.4 310 3.6 230 230 150 4.2 84.91
117 Island Lake 8072 73692 320 3.2 250 3.5 180 190 140 4.41 84.91
118 Arlington Heights 75249 87790 330 3.6 270 3.6 220 210 140 5.25 84.91
119 Hoffman Estates 51197 87608 330 3.6 270 3.6 220 210 140 5.25 84.9
120 Lockport 25508 85023 310 3.1 310 3.4 210 220 150 4.66 84.88
121 Oak Park 52265 87271 330 3.6 270 3.6 220 210 140 5.25 84.88
122 Lakemoor 6014 72995 320 3.2 250 3.5 180 190 140 4.41 84.87
123 Crystal Lake 40036 83746 300 3.3 310 3.4 230 200 150 4.24 84.86
124 Wood Dale 13717 69250 300 3.1 250 3.4 220 170 120 4.62 84.84
125 Orland 98629 86432 330 3.6 270 3.6 220 210 140 5.25 84.84
126 Orland Hills 7082 85855 330 3.6 270 3.6 220 210 140 5.25 84.81
127 Orland Park 58312 85802 330 3.6 270 3.6 220 210 140 5.25 84.8
128 West Chicago 27045 68413 300 3.1 250 3.4 220 170 120 4.62 84.79
129 Pingree Grove 8976 78433 320 3.1 290 3.6 210 170 140 4.48 84.77
130 Rutland 24596 78364 320 3.1 290 3.6 210 170 140 4.48 84.77
131 Matteson 19464 85202 330 3.6 270 3.6 220 210 140 5.25 84.77
132 Willowbrook 8493 67780 300 3.1 250 3.4 220 170 120 4.62 84.76
133 Minooka 11352 85579 300 3.4 310 3.6 230 230 150 4.2 84.76
134 Avon 64105 70464 320 3.2 250 3.5 180 190 140 4.41 84.74
135 Aurora 199602 66848 300 3.1 250 3.4 220 170 120 4.62 84.71
136 Dundee 65966 76010 320 3.1 290 3.6 210 170 140 4.48 84.65
137 Du Page 89285 80540 310 3.1 310 3.4 210 220 150 4.66 84.64
138 Monticello 5575 74583 290 3.2 300 3.2 220 220 140 4.06 84.62
139 Huntley 27440 75587 320 3.1 290 3.6 210 170 140 4.48 84.62
140 Roselle 22656 81346 330 3.6 270 3.6 220 210 140 5.25 84.56
141 Woodridge 33566 80757 330 3.6 270 3.6 220 210 140 5.25 84.53
142 Aux Sable 13335 81215 300 3.4 310 3.6 230 230 150 4.2 84.52
143 Medina 12280 92097 320 4 330 4.3 200 210 180 4.17 84.52
144 Round Lake Beach 27325 66268 320 3.2 250 3.5 180 190 140 4.41 84.51
145 Palos Heights 12626 80259 330 3.6 270 3.6 220 210 140 5.25 84.51
146 Streamwood 39570 80152 330 3.6 270 3.6 220 210 140 5.25 84.5
147 Glendale Heights 33928 62763 300 3.1 250 3.4 220 170 120 4.62 84.49
148 Morton Grove 22943 79978 330 3.6 270 3.6 220 210 140 5.25 84.49
149 Grant 26582 65613 320 3.2 250 3.5 180 190 140 4.41 84.48
150 Poplar Grove 5099 81333 310 3.6 310 3.9 210 230 150 3.99 84.43
151 Kickapoo 6987 90000 320 4 330 4.3 200 210 180 4.17 84.41
152 Brookfield 18494 78481 330 3.6 270 3.6 220 210 140 5.25 84.41
153 Westmont 24647 60437 300 3.1 250 3.4 220 170 120 4.62 84.37
154 Hanover 99628 77693 330 3.6 270 3.6 220 210 140 5.25 84.37
155 Morton 16218 76888 280 3.5 330 3.4 220 250 140 4.24 84.34
156 Schaumburg 73509 77022 330 3.6 270 3.6 220 210 140 5.25 84.33
157 Westchester 16279 76784 330 3.6 270 3.6 220 210 140 5.25 84.32
158 Northville 7178 76331 310 3.7 280 3.8 210 230 170 4.2 84.31
159 Palatine 68053 76633 330 3.6 270 3.6 220 210 140 5.25 84.31
160 Tinley Park 56204 76061 330 3.6 270 3.6 220 210 140 5.25 84.28
161 Addison 36724 58636 300 3.1 250 3.4 220 170 120 4.62 84.27
162 Monee 5122 73485 310 3.1 310 3.4 210 220 150 4.66 84.26
163 Savoy 8418 67177 290 3.7 260 3.9 220 190 160 4.13 84.25
164 Romeoville 39624 73033 310 3.1 310 3.4 210 220 150 4.66 84.23
165 Evanston 74106 74901 330 3.6 270 3.6 220 210 140 5.25 84.22
166 Chatham 12674 81402 330 3.7 290 3.8 210 250 180 4.03 84.2
167 Oak Forest 27406 73765 330 3.6 270 3.6 220 210 140 5.25 84.16
168 Elk Grove Village 32458 73214 330 3.6 270 3.6 220 210 140 5.25 84.13
169 Homewood 18885 72955 330 3.6 270 3.6 220 210 140 5.25 84.12
170 Washington 16704 71930 280 3.5 330 3.4 220 250 140 4.24 84.07
171 McHenry 27022 68913 300 3.3 310 3.4 230 200 150 4.24 84.06
172 Mount Prospect 54198 71925 330 3.6 270 3.6 220 210 140 5.25 84.06
173 Looking Glass 6277 75123 310 3.3 320 3.4 240 230 150 4.06 84.05
174 Fox Lake 10481 57702 320 3.2 250 3.5 180 190 140 4.41 84.05
175 Coal City 5368 72188 300 3.4 310 3.6 230 230 150 4.2 84.04
